Québec (province). Municipalités de 10 000 habitants et plus
Un article de la La Mémoire du Québec (2022).
| 1990 | 1995 | ||||
| 1 | Montréall | 1 030 900 | Montréal | 1 030 678 | |
| 2 | Laval | 313 500 | Laval | 335 009 | |
| 3 | Québec | 168 600 | Québec | 175 039 | |
| 4 | Longueuill | 131 800 | Longueuil* | 137 134 | |
| 5 | Montréal-Nord | 89 000 | |||
| 6 | Gatineau | 85 100 | Montréal-Nord | 86 641 | |
| 7 | Sherbrooke | 77 600 | Sherbrooke | 79 432 | |
| 8 | Saint-Léonard | 77 100 | Saint-Hubert | 78 171 | |
| 9 | LaSalle | 76 400 | LaSalle | 74 777 | |
| 10 | Saint-Hubert | 73 400 | Sainte-Foy | 74 328 | |
| 11 | Sainte-Foy | 71 700 | Saint-Léonard | 74 083 | |
| 12 | Charlesbourg | 71 700 | Charlesbourg | 73 962 | |
| 13 | Saint-Laurent | 68 700 | Saint-Laurent (Mtl) | 73 358 | |
| 14 | Beauport | 67 600 | Beauport | 72 259 | |
| 15 | Brossard | 64 200 | Brossard | 68 414 | |
| 16 | Chicoutimi | 64 100 | Hull | 65 764 | |
| 17 | Verdun | 61 200 | Chicoutimi | 64 616 | |
| 18 | Hull | 60 900 | Verdun | 62 112 | |
| 19 | Jonquière | 58 900 | Jonquière | 59 734 | |
| 20 | Trois-Rivières | 51 800 | Repentigny | 56 555 | |
| 21 | Repentigny | 48 400 | Trois-Rivières | 51 412 | |
| 22 | Pierrefonds | 44 000 | Pierrefonds | 49 377 | |
| 23 | Dollard-Des-Ormeaux | 43 100 | Dollard-Des-Ormeaux | 47 538 | |
| 24 | Granby V. | 41 500 | Drummondville | 45 554 | |
| 25 | Châteauguay | 40 700 | Granby (ville) | 45 554 | |
| 26 | Lévis-Lauzon | 39 700 | Lévis | 42 676 | |
| 27 | Terrebonne | 39 000 | Châteauguay | 42 246 | |
| 28 | Saint-Hyacinthe | 38 600 | Saint-Eustache | 41 409 | |
| 29 | Anjou | 37 500 | Saint-Hyacinthe | 41 063 | |
| 30 | Drummondville | 37 300 | Saint-Jean-sur-Richelieu | 39 724 | |
| 31 | Saint-Eustache | 36 600 | Victoriaville | 38 191 | |
| 32 | Saint-Jean-sur-Richelieu | 36 000 | Anjou | 37 710 | |
| 33 | Lachine | 35 400 | Boucherville | 36 198 | |
| 34 | Cap-de-la-Madeleine | 34 500 | Lachine | 35 729 | |
| 35 | Boucherville | 33 500 | Cap-de-la-Madeleine | 35 070 | |
| 36 | Aylmer | 31 400 | Aylmer | 34 927 | |
| 37 | Rimouski | 30 700 | Rimouski | 32 397 | |
| 38 | Côte-Saint-Luc | 29 500 | Côte-Saint-Luc | 30 890 | |
| 39 | Salaberry-de-Valleyfield | 28 500 | Mascouche | 28 913 | |
| 40 | Rouyn-Noranda | 27 800 | Salaberry-de-Valleyfield | 28 516 | |
| 41 | Pointe-Claire | 27 500 | Pointe-Claire | 28 014 | |
| 42 | Baie-Comeau | 26 700 | Rouyn-Noranda | 27 126 | |
| 43 | Alma | 26 500 | Baie-Comeau | 26 905 | |
| 44 | Mascouche | 25 300 | Alma | 26 467 | |
| 45 | Saint-Jérôme | 24 700 | Sainte-Thérèse | 26 373 | |
| 46 | Saint-Bruno-de-Montarville | 24 600 | Sept-Îles | 25 683 | |
| 47 | Sept-Îles | 24 400 | Saint-Jérôme | 25 574 | |
| 48 | Val-d'Or | 24 100 | Saint-Bruno-de-Montarville | 25 259 | |
| 49 | Outremont | 22 700 | Sorel | 24 964 | |
| 50 | Victoriaville | 22 400 | Blainville | 24 758 | |
| 51 | Sainte-Thérèse | 21 300 | Val-Or | 24 227 | |
| 52 | Shawinigan | 21 300 | Outremont | 23 237 | |
| 53 | Boisbriand | 21200 | 23 060 | ||
| 54 | Boisbriand | 21 000 | Saint-Lambert | 22 148 | |
| 55 | Saint-Lambert | 21 000 | Sainte-Julie | 22 097 | |
| 56 | Sorel | 20 100 | La Baie | 21 647 | |
| 57 | Westmount | 20 000 | Trois-Rivières-Ouest | 20 887 | |
| 58 | Beaconsfield | 19 600 | Shawinigan | 20 723 | |
| 59 | Saint-Georges | 19 600 | Westmount | 20 506 | |
| 60 | Beloeil | 19 200 | Saint-Georges | 20 043 | |
| 61 | Greenfield-Park | 18 900 | Mirabel | 19 980 | |
| 62 | Sainte-Julie | 18 400 | Beaconsfield | 19 873 | |
| 63 | Thetford-Mines | 18 400 | Beloeil | 19 609 | |
| 64 | Mont-Royal | 18 100 | Saint-Constant | 19 535 | |
| 65 | Joliette | 17 700 | Thetford Mines | 18 669 | |
| 66 | Trois-Rivières-Ouest | 17 700 | Greenfield-Park | 18 637 | |
| 67 | Dorval | 17 600 | Vaudreuil-Dorion | 18 595 | |
| 68 | Gaspé | 17 600 | Mont-Royal | 18 450 | |
| 69 | Boisbriand | 16 000 | Joliette | 18 308 | |
| 70 | Saint-Constant | 15 800 | Val-Bélair | 17 951 | |
| 71 | Kirkland | 15 700 | Kirkland | 17 725 | |
| 72 | Mirabel | 15 100 | Dorval | 17 477 | |
| 73 | L'Ancienne-Lorette | 14 900 | Lachenaie | 16 878 | |
| 74 | Grand-Mère | 14 700 | Chambly | 16 834 | |
| 75 | Loretteville | 14 700 | Gaspé | 16 670 | |
| 76 | Fleurimont | 14 600 | L'Ancienne-Lorette | 15 929 | |
| 77 | Amos | 14 300 | Saint-Luc | 15 856 | |
| 78 | La Prairie | 14 300 | La Prairie | 15 839 | |
| 79 | Lachenaie | 14 200 | Varennes | 15 809 | |
| 80 | Magog | 14 200 | Le Gardeur | 15 743 | |
| 81 | Saint-Luc | 14 200 | Bernières-Saint-Nicolas | 15 615 | |
| 82 | Cap-Rouge | 14 000 | Fleurimont | 15 309 | |
| 83 | Chambly | 14 000 | Rock Forest | 15 119 | |
| 84 | Rivière-du-Loup | 13 900 | Loretteville | 14 858 | |
| 85 | Val-Bélair | 13 700 | Grand-Mère | 14 841 | |
| 86 | Matane | 13 400 | Cap-Rouge | 14 738 | |
| 87 | Rock Forest | 13 100 | Magog | 14 669 | |
| 88 | Sillery | 13 100 | Deux-Montagnes | 14 481 | |
| 89 | Tracy | 12 900 | Rivière-du-Loup | 14 354 | |
| 90 | Cowansville | 12 500 | Amos | 13 996 | |
| 91 | Varennes | 12 500 | Saint-Jean-Chrysostome | 13 764 | |
| 92 | Roberval | 12 300 | Tracy | 13 568 | |
| 93 | Montmagny | 12 200 | Saint-Augustin-de-Desmaures | 13 249 | |
| 94 | Lachute | 12 100 | La Tuque | 13 211 | |
| 95 | Deux-Montagnes | 12 000 | Sillery | 13 082 | |
| 96 | Shawinigan-Sud | 12 000 | Mont-Saint-Hilaire | 12 995 | |
| 97 | Saint-Augustin-de-Desmaures | 11 500 | Matane | 12 725 | |
| 98 | Mont-Saint-Hilaire | 11 400 | Cowansville | 12 533 | |
| 99 | Bécancour | 11 200 | L'Assomption | 12 341 | |
| 100 | Rosemère | 11 000 | Lachute | 12 258 | |
| 101 | Candiac | 10 700 | Rosemère | 12 226 | |
| 102 | La Tuque | 10 700 | Bellefeuille | 12 038 | |
| 103 | Saint-Romuald | 10 400 | Shawinigan-Sud | 12 038 | |
| 104 | Le Gardeur | 10 300 | Roberval | 11 929 | |
| 105 | Sainte-Anne-des-Plaines | 10 300 | La Plaine | 11 840 | |
| 106 | Saint-Jean-Chrysostome | 10 300 | Montmagny | 11 830 | |
| 107 | Bellefeuille | 10 200 | Sainte-Anne-des-Plaines | 11 773 | |
| 108 | Pincourt | 0 200 | Candiac | 11 735 | |
| 109 | Sainte-Marie | 10 200 | Ile-Bizard | 11 499 | |
| 110 | Saint-Basile-le-Grand | 10 100 | Buckingham | 11 429 | |
| 111 | Vanier | 10 100 | Bécancour | 11 411 | |
| 112 | Buckingham | 10 000 | Vanier | 11 321 | |
| 113 | Granby CT | 11 219 | |||
| 114 | Saint-Antoine | 11 190 | |||
| 115 | Charny | 11 081 | |||
| 116 | Sainte-Marie | 10 772 | |||
| 117 | Saint-Basile-le-Grand | 10 723 | |||
| 118 | Saint-Romuald | 10 637 | |||
| 119 | Pincourt | 10 477 | |||
| 120 | Sainte-Catherine | 10 399 | |||
| 121 | Saint-Charles-Borromée | 10 164 |
2000
| 1 | Montréal | 1 037 205 | ||
| 2 | Laval | 345 527 | ||
| 3 | Québec | 169 583 | ||
| 4 | Longueuil*l | 130 473 | ||
| 5 | Gatineau | 103 517 | ||
| 6 | Montréal-Nord | 89 000 | ||
| 7 | Saint-Hubert | 78 747 | ||
| 8 | Sherbrooke | 78 125 | ||
| 9 | Saint-Laurent | 76 345 | ||
| 10 | Beauport | 74 113 | ||
| 11 | LaSalle | 73 457 | ||
| 12 | Sainte-Foy | 73 150 | ||
| 13 | Saint-Léonard | 77 100 | ||
| 14 | Charlesbourg | 71 866 | ||
| 15 | Brossard | 66 123 | ||
| 16 | Hull | 63 995 | ||
| 17 | Chicoutimi | 63 240 | ||
| 18 | Verdun | 60 598 | ||
| 19 | Jonquière | 56 949 | ||
| 20 | Repentigny | 56 126 | ||
| 21 | Pierrefonds | 54 852 | ||
| 22 | Trois-Rivières | 48 475 | ||
| 23 | Dollard-Des-Ormeaux | 48 398 | ||
| 24 | Drummondville | 46 351 | ||
| 25 | Granby V. | 45 441 | ||
| 26 | Terrebonne | 44 276 | ||
| 27 | Châteauguay | 42 337 | ||
| 28 | Saint-Eustache | 41 536 | ||
| 29 | Lévis | 40 983 | ||
| 30 | Lachine | 40 077 | ||
| 31 | Victoriaville | 39 820 | ||
| 32 | Saint-Hyacinthe | 39 354 | ||
| 33 | Anjou | 37 915 | ||
| 34 | Saint-Jean-sur-Richelieu | 37 716 | ||
| 35 | Boucherville | 36 958 | ||
| 36 | Aylmer | 36 211 | ||
| 37 | Blainville | 34 047 | ||
| 38 | Cap-de-la-Madeleine | 33 734 | ||
| 39 | Rimouski | 32 165 | ||
| 40 | Rouyn-Noranda | 30 117 | ||
| 41 | Mascouche | 29 386 | ||
| 42 | Pointe-Claire | 29 049 | ||
| 43 | Côte-Saint-Luc | 28 940 | ||
| 44 | Salaberry-de-Valleyfield | 26 970 | ||
| 45 | Alma | 26 861 | ||
| 46 | Boisbriand | 26 851 | ||
| 47 | Sainte-Julie | 26 770 | ||
| 48 | Mirabel | 25 724 | ||
| 50 | Baie-Comeau | 25 345 | ||
| 51 | Val-d'Or | 24 713 | ||
| 52 | Saint-Bruno-de-Montarville | 24 525 | ||
| 53 | Saint-Jérôme | 24 353 | ||
| 54 | Sainte-Thérèse | 24 305 | ||
| 55 | Trois-Rivières-Ouest | 24 006 | ||
| 56 | Sorel | 23 164 | ||
| 57 | Saint-Constant | 23 027 | ||
| 58 | Saint-Georges | 22 007 | ||
| 59 | Outremont | 21 839 | ||
| 60 | Lachenaie | 21 564 | ||
| 61 | Saint-Lambert | 21 342 | ||
| 62 | Val-Bélair | 21 257 | ||
| 63 | La Baie | 20 807 | ||
| 64 | Chambly | 20 651 | ||
| 65 | Varennes | 20 634 | ||
| 66 | Saint-Luc | 20 430 | ||
| 67 | Westmount | 20 153 | ||
| 68 | Kirkland | 19 838 | ||
| 69 | Beloeil | 19 819 | ||
| 70 | Vaudreuil-Dorion | 19 507 | ||
| 71 | Beaconsfield | 19 028 | ||
| 72 | La Prairie | 18 880 | ||
| 73 | Shawinigan | 18 469 | ||
| 74 | Rock Forest | 18 374 | ||
| 75 | Mont-Royal | 18 293 | ||
| 76 | Rivière-du-Loup | 18 244 | ||
| 77 | Le Gardeur | 18 057 | ||
| 78 | Joliette | 17 994 | ||
| 79 | Saint-Jean-Chrysostome | 17 600 | ||
| 80 | Thetford Mines | 17 551 | ||
| 81 | Greenfield-Park | 17 481 | ||
| 82 | Fleurimont | 17 355 | ||
| 83 | Dorval | 17 320 | ||
| 84 | Deux-Montagnes | 17 295 | ||
| 85 | Saint-Nicolas | 16 712 | ||
| 86 | La Plaine | 16 493 | ||
| 87 | L'Ancienne-Lorette | 16 390 | ||
| 88 | Gaspé | 16 312 | ||
| 89 | Saint-Augustin-de-Desmaures | 15 701 | ||
| 90 | Sainte-Catherine | 15 634 | ||
| 91 | Dolbeau-Mistassini | 15 362 | ||
| 92 | Magog | 14 612 | ||
| 93 | Cap-Rouge | 14 151 | ||
| 94 | Grand-Mère | 14 106 | ||
| 95 | L'Ile-Bizard | 14 022 | ||
| 96 | Mont-Saint-Hilaire | 13 961 | ||
| 97 | Amos | 13 955 | ||
| 98 | Loretteville | 13 934 | ||
| 99 | Bellefeuille | 13 660 | ||
| 100 | Rosemère | 13 609 | ||
| 101 | Sainte-Anne-des-Plaines | 13 178 | ||
| 102 | Saint-Lazare | 12 830 | ||
| 103 | Tracy | 12 741 | ||
| 104 | Saint-Basile-le-Grand | 12 738 | ||
| 105 | Candiac | 12 576 | ||
| 106 | Matane | 12 298 | ||
| 107 | Shawinigan-Sud | 12 247 | ||
| 108 | La Tuque | 12 179 | ||
| 109 | Montmagny | 12 170 | ||
| 110 | Cowansville | 12 076 | ||
| 111 | Lachute | 11 841 | ||
| 112 | Sillery | 11 833 | ||
| 113 | Granby | 11 769 | ||
| 114 | Roberval | 11 716 | ||
| 115 | Bécancour | 11 666 | ||
| 116 | Buckingham | 11 617 | ||
| 117 | Sainte-Marie | 11 576 | ||
| 118 | L'Assomption | 11 542 | ||
| 119 | Saint-Antoine | 11 526 | ||
| 120 | Vanier | 11 379 | ||
| 121 | Saint-Romuald | 11 042 | ||
| 122 | Saint-Félicien | 10 972 | ||
| 123 | Charny | 10 758 | ||
| 124 | Saint-Émile | 10 518 | ||
| 125 | Saint-Charles-Borromée | 10 258 | ||
| 126 | Saint-Lin | 10 053 | ||
| 127 | Saint-Nicéphore | 10 029 |
2001
| 1 | Montréal | 1 837 072 | |
| 2 | Québec | 513 897 | |
| 3 | Longueuil*l | 385 690 | |
| 4 | Laval | 352 402 | |
| 5 | Gatineau | 228 052 | |
| 6 | Saguenay | 151 150 | |
| 8 | Sherbrooke | 139 938 | |
| 9 | Trois-Rivières | 126 138 | |
| 10 | Lévis | 124 569 | |
| 11 | Terrebonne | 83 657 | |
| 12 | Saint-Jean-sur-Richelieu | 81 339 | |
| 13 | Saint-Jérôme | 60 764 | |
| 14 | Repentigny | 56 042 | |
| 15 | Shawinigan | 53 042 | |
| 16 | Saint-Hyacinthe | 51 489 | |
| 17 | Drummondville | 47 019 | |
| 18 | Granby V. | 45 556 | |
| 19 | Châteauguay | 42 337 | |
| 20 | Rimouski | 41 950 | |
| 21 | Rouyn-Noranda | 41 401 | |
| 22 | Saint-Eustache | 41 536 | |
| 23 | Victoriaville | 39 820 | |
| 24 | Blainville | 37 111 | |
| 25 | Sorel-Tracy | 34 835 | |
| 26 | Val-d'Or | 32 376 | |
| 27 | Alma | 30 601 | |
| 28 | Mascouche | 29 386 | |
| 29 | Saint-Georges | 28 854 | |
| 30 | Mirabel | 28 810 | |
| 31 | Sainte-Julie | 27 670 | |
| 32 | Boisbriand | 27 473 | |
| 33 | Thetford-Mines | 26 785 | |
| 34 | Salaberry-de-Valleyfield | 26 468 | |
| 35 | Sainte-Thérèse | 24 603 | |
| 36 | Sept-Îles | 24 235 | |
| 37 | Baie-Comeau | 24 201 | |
| 38 | Saint-Constant | 23 270 | |
| 39 | Chambly | 20 938 | |
| 40 | Varennes | 20 720 | |
| 41 | Vaudreuil-Dorion | 20 650 | |
| 42 | Beloeil | 19 655 | |
| 43 | La Prairie | 19 482 | |
| 44 | Le Gardeur | 18 057 | |
| 45 | Rivière-du-Loup | 18 065 | |
| 46 | Joliette | 18 004 | |
| 47 | Deux-Montagnes | 17 578 | |
| 48 | Sainte-Catherine | 16 206 | |
| 49 | L'Assomption | 16 051 | |
| 50 | Gaspé | 15 753 | |
| 51 | Matane | 15 134 | |
| 52 | Dolbeau-Mistassini | 15 100 | |
| 53 | Magog | 14 937 | |
| 54 | Mont-Saint-Hilaire | 14 710 | |
| 55 | Saint-Lazare | 13 953 | |
| 56 | Rosemère | 13 940 | |
| 57 | Amos | 13 475 | |
| 58 | Sainte-Anne-des-Plaines | 13 346 | |
| 59 | Candiac | 12 969 | |
| 60 | Les Îles-de-la-Madeleine | 13 213 | |
| 61 | Saint-Lin-Laurentides | 12 893 | |
| 62 | Cowansville | 12 171 | |
| 63 | Montmagny | 12 029 | |
| 64 | Granby (canton) | 11 781 | |
| 65 | Sainte-Marie | 11 704 | |
| 66 | La Tuque | 11 687 | |
| 67 | Beauharnois | 11 686 | |
| 68 | Lavaltrie | 11 345 | |
| 69 | Roberval | 11 292 | |
| 70 | Lachute | 11 247 | |
| 71 | Bécancour | 11 195 | |
| 72 | Saint-Félicien | 10 887 | |
| 73 | Saint-Charles-Borromée | 10 731 | |
| 74 | Saint-Nicéphore | 10 264 | |
| 75 | Pincourt | 10 155 | |
| 76 | Sainte-Adèle | 10 126 |
